top of page
About the Programme
The Bachelor of Computer Applications (BCA) stands as an undergraduate degree program centered around computer applications. Given the swiftly expanding IT sector in India, the need for skilled computer professionals is consistently on the rise. Chandigarh University Institute of Open & Distance Learning presents a curriculum embraced globally and shaped by industry trends, catering to the needs of distance learners.
Admission Requirements:
Candidates should have completed the 10+2 examination or its equivalent in any discipline from a recognized Board / University / Council.
Lateral Entry:
Not applicable for this program.
Minimum Duration:
The program spans over 3 years, divided into 6 semesters.

Fee Structure of BCA
Fee Structure | Fee/sem (?) |
|---|---|
Academic fee | 8950 |
Registration fee | 2000 |
Exam fee | 2400 |
*SLM Hard copy Charges (Optional) | 1500 |
Total (Excluding SLM hard copy) | 13350 |
Total (Including SLM hard copy) | 14850 |
Note:
-
One time new admission prospectus fee – ₹ 500/- (at the time of admission)
-
* including courier charges.
Subject List for BCA
BCA 1st Sem.
SN | Codes | Subject Title | Cr |
|---|---|---|---|
1 | 23ODBCH101 | Computer Programming | 4 |
2 | 23ODBCT102 | Mathematics | 4 |
3 | 23ODBCT103 | Communication Skills | 4 |
4 | 23ODBCT104 | Computer Fundamentals | 4 |
5 | 23ODBCH105 | Office Automation | 4 |
Total Credit
20
BCA 2nd Sem.
SN | Codes | Subject Title | Cr |
|---|---|---|---|
1 | 23ODBCH151 | Object Oriented Programming | 4 |
2 | 23ODBCH152 | Digital Circuits And Logic Designs | 4 |
3 | 23ODBCT153 | Internet Computing and Ethics | 4 |
4 | 23ODBCT154 | Discrete Mathematical Structures | 4 |
5 | 23ODBCT155 | Principles of Management and Organization Behaviour | 4 |
Total Credit
20
BCA 3rd Sem.
SN | Codes | Subject Title | Cr |
|---|---|---|---|
1 | 23ODBCH201 | Data Structures | 4 |
2 | 23ODBCH202 | Database Management System | 4 |
3 | 23ODBCT203 | Software Engineering | 4 |
4 | 23ODBCT204 | Probability & Statistics | 4 |
5 | 23ODBCT205 | System Software & Operating System | 4 |
Total Credit
20
BCA 4th Sem.
SN | Codes | Subject Title | Cr |
|---|---|---|---|
1 | 23ODBCH251 | Web Designing | 4 |
2 | 23ODBCT252 | Business intelligence | 4 |
3 | 23ODBCT253 | Computer System Architecture | 4 |
4 | 23ODBCT254 | Computer Networks | 4 |
5 | 23ODBCT255 | Web Security | 4 |
Total Credit
20
BCA 5th Sem.
SN | Codes | Subject Title | Cr |
|---|---|---|---|
1 | 23ODBCH301 | Internet Programming | 4 |
2 | 23ODBCH302 | Web Development using Php | 4 |
3 | 23ODBCT303 | IoT Based Applications | 4 |
4 | 23ODBCT304 | Computer Graphics | 4 |
5 | 23ODBCT305 | Management Information System | 4 |
Total Credit
20
BBA 6th Sem.
SN | Codes | Subject Title | Cr |
|---|---|---|---|
1 | 23ODBCH351 | Web Development using Php | 4 |
2 | 23ODBCH352 | Mobile Application Development | 4 |
3 | 23ODBCT353 | Digital Marketing | 4 |
4 | 23ODBCT354 | Cloud Computing | 4 |
5 | 23ODBCT355 | Software Testing | 4 |
Total Credit
20
bottom of page








