About the Programme
The Master of Business Administration (MBA) stands as a highly esteemed professional degree meticulously crafted to foster the skills necessary for thriving in business and management careers. Chandigarh University's Open & Distance Learning initiative presents an opportunity to immerse oneself in an array of industry-relevant, well-structured learner-centric programs, all supported by placement assistance.
Admission Requirements:
A bachelor's degree in any discipline from a recognized university or institution is the minimum requirement. Graduates from recognized professional programs such as CA/ICWA are also eligible to apply.
Lateral Entry:
Not applicable for this program.
Minimum Duration:
2 years, spanning 4 semesters.
Specializations:
The program offers a selection of four specializations:
-
Finance
-
Marketing Management
-
Human Resource Management
-
International Business

Fee Structure of MBA
Fee Structure | Fee/sem (?) |
|---|---|
Academic fee | 11940 |
Registration fee | 2000 |
Exam fee | 2400 |
*SLM Hard copy Charges (Optional) | 1500 |
Total (Excluding SLM hard copy) | 16340 |
Total (Including SLM hard copy) | 17840 |
Note:
-
One time new admission prospectus fee – ₹ 500/- (at the time of admission)
-
* including courier charges.
Subject List for MBA
SN | Codes | Subject Title | Cr |
|---|---|---|---|
1 | 23ODMBT611 | Business, Society and Law | 4 |
2 | 23ODMBT612 | Financial Reporting and Analysis | 4 |
3 | 23ODMBT613 | Leadership & Organizational Behavior | 4 |
4 | 23ODMBT614 | Decision Science-I | 4 |
5 | 23ODMBT615 | Managerial Economics | 4 |
6 | 23ODMBT616 | Managerial Competency Development | 2 |
Total Credit
20
MBA 1st Sem.
MBA 3rd Sem.
SN | Codes | Subject Title | Cr |
|---|---|---|---|
1 | 23ODMBT721 | Strategy, Business and Globalization | 4 |
2 | 23ODMBT722 | Operations and Quality Management | 4 |
3 | *** | Specialisation Group A/B/C/D/E: Elective I | 4 |
4 | *** | Specialisation Group A/B/C/D/E: Elective II | 4 |
5 | *** | Specialisation Group A/B/C/D/E: Elective III | 4 |
Total Credit
20
MBA 2nd Sem.
SN | Codes | Subject Title | Cr |
|---|---|---|---|
1 | 23ODMBT651 | People Management | 4 |
2 | 23ODMBT652 | Business Research Methods | 4 |
3 | 23ODMBT653 | Entrepreneurship | 4 |
4 | 23ODMBT654 | Corporate Finance | 4 |
5 | 23ODMBT655 | Marketing Management | 4 |
Total Credit
20
MBA 4th Sem.
SN | Codes | Subject Title | Cr |
|---|---|---|---|
1 | 23ODMBT761 | Logistics & Supply Chain Management | 4 |
2 | 23ODMBT762 | Project Management | 2 |
3 | 23ODMBT763 | Business Ethics and Corporate Governance | 4 |
4 | *** | Specialisation Group A/B/C/D/E: Elective I | 4 |
5 | *** | Specialisation Group A/B/C/D/E: Elective II | 4 |
Total Credit
20
Specializations | Electives
Specializations | Electives | SEMESTER | Code | Subject Title | Cr. |
|---|---|---|---|---|
Finance (A) | 3rd Sem | 23ODMBT731 | Banking and Financial Services Management | 4 |
3rd Sem | 23ODMBT732 | Project Finance and Financial Modeling | 4 | |
3rd Sem | 23ODMBT733 | Tax Planning and Management | 4 | |
4th Sem | 23ODMBT781 | International Finance | 4 | |
4th Sem | 23ODMBT782 | Investment Management | 4 | |
Marketing Management (B) | 3rd Sem | 23ODMBT734 | Integrated Marketing Communication | 4 |
3rd Sem | 23ODMBT735 | Marketing of Services | 4 | |
3rd Sem | 23ODMBT736 | Customer Relationship Management | 4 | |
4th Sem | 23ODMBT783 | Marketing Analytics | 4 | |
4th Sem | 23ODMBT784 | Consumer Behavior | 4 | |
Human Resource Management (C) | 3rd Sem | 23ODMBT737 | Human Resource Analytics | 4 |
3rd Sem | 23ODMBT738 | Learning and Development | 4 | |
3rd Sem | 23ODMBT739 | Compensation and Reward Management | 4 | |
4th Sem | 23ODMBT785 | Employee Relation | 4 | |
4th Sem | 23ODMBT786 | Cross Cultural Management | 4 | |
International Business (D) | 3rd Sem | 23ODMBT740 | Export Import Documentation | 4 |
3rd Sem | 23ODMBT741 | International Marketing Management | 4 | |
3rd Sem | 23ODMBT742 | Globalization and Trade Agreements | 4 | |
4th Sem | 23ODMBT787 | International Trade | 4 | |
4th Sem | 23ODMBT788 | International Banking & FOREX | 4 |
Note:
-
It is a specialization program. In the beginning of the Program the Student should choose the Specialization from the three Specializations advertised.
-
Kindly note that the specialization once chose not to be changed.








